Tino teitei te nuinga o te papa rei kua whakakikoruatia he kaata maamaa maamaa
Whakatakotoranga hua
Momo Hua | Papa rei tino teitei teitei |
Rauemi | 100% parakore parakore rakau puru |
Taumaha | 185g,205g,215g,245g,255g,290g,295g,305g,345g |
Maama | ≥90 % ±2.0 |
Te kanapa | ≥35% |
Te taratara | ≤1.5 μm |
Te takai | Ko te mokihi pukapuka me te kete pepa e waatea ana hei whiriwhiri |
uta uta | Ningbo |
Nga tikanga utu | TT / Western Union / Paypal |
Te waahi takenga | Haina |
Taupānga
Kaari poutāpeta
Te takai rongoa
Takai hua hiko
Whakapaipai whakapaipai
Te takai mo ia ra
Te takai
1.Kei roto i te kete Hurirangi:
He takai ia pukapuka ki te pepa kraft whakakikoruatia PE 2ply.
Ka taea te tiaki mai i te makuku i te wa roa te kawe.
2.Kei roto i te kete pepa:
Ko ia pepa kua whakakiia ki te kiriata ka mimiti i runga i te papa rakau, katahi ka mau ki te whitiki whakakakahu.
Whakataurite mo te papa rei tino nui Ultra me te mea noa
Taurangi Hua | Tino teitei te nuinga | Pūnoa | Te nuinga nui | Tino teitei te nuinga | Pūnoa | Te nuinga nui | Tino teitei te nuinga | Pūnoa | Te nuinga nui |
Te taumaha taketake | 255 | 300 | 275 | 305 | 350 | 325 | 345 | 400 | 365 |
Te matotoru | 415 | 415 | 415 | 490 | 490 | 490 | 555 | 550 | 555 |
Te nuinga | 1.63 | 1.38 | 1.51 | 1.61 | 1.4 | 1.51 | 1.62 | 1.38 | 1.52 |
CD pakari | 7.05 | 7.00 | 7.00 | 12.1 | 10.5 | 11.0 | 14.0 | 14.5 | 12.0 |
(㎡/T) | 3922 | 3333 | 3636 | 3279 | 2857 | 3077 | 2899 | 2500 | 2740 |
Waiho He Karere
Mena kei a koe nga patai, he whakaaro ranei, tena koa waiho mai he korero, ka whakautu matou ki a koe i te wa e taea ai!